dayzmetrics › Namalsk servers › Germany servers
KarmaKrew Namalsk #1 EU - 5 MAN MAX | 1PP | VANILLA + MODS
KarmaKrew Namalsk #1 EU - 5 MAN MAX | 1PP | VANILLA + MODS is a modded DayZ server on Namalsk, first-person only, hosted in Germany. 35 of 55 players are online right now. See live population, in-game time, the full 16-mod list (7.7 GB to download), ping and the busiest hours to play.
| Status | Online |
|---|---|
| Players online | 35 / 55 |
| Map | Namalsk servers |
| Location | Germany |
| Type | Modded · 1PP |
| Mods | 16 · 7.7 GB download |
| In-game time | 09:16 |
| Time acceleration | x2.0 |
| Version | 1.30.164289 |
| Rank | #26 |
Mods (16)
- Mounts & Sights
- GameLabs
- KarmaKrew Namalsk Balance
- Namalsk Island
- Namalsk Survival
- Gauss Rifle
- KarmaKrew
- WindstrideClothing
- Advanced Weapon Scopes
- Dutch Army Clothing
- VanillaRoadPartsPack
- BuilderItems
- FlipTransport
- Dabs Framework
- Ear Plugs
- Community Framework
Want a similar server? Browse more Namalsk servers or other DayZ servers in Germany.
← Browse all live DayZ servers Read the DayZ server data blog